ROUND 9 C BEG MONKEYTOWN MAYHEM
DAYTON TN
2024-04-07
45+ C - Class Results
Lap1Lap2Lap3Lap4Lap5
Finish Nbr Name ClassBrandLaps
Completed
Finish TimePos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehind
1 7737 RICHARDSON, MICHAEL 45+ C YAM 5 12:51:38.042 100:20:33.62000:00:00.000 100:21:07.14000:00:00.000 100:21:05.44100:00:00.000 100:21:20.53000:00:00.000 100:21:31.31100:00:00.000
2 5235 REGANS, CHAD 45+ C HSQ 5 12:56:16.254 700:23:03.86100:00:19.690 400:22:04.36100:00:45.100 300:21:21.46100:00:32.151 200:21:38.15000:04:01.102 200:22:08.42100:04:38.212
3 9486 GOINS, GERRIT 45+ C KTM 5 12:58:17.154 300:21:37.08000:00:34.010 300:22:46.04200:01:38.871 400:22:45.71000:00:39.149 400:22:31.20200:00:28.391 300:22:37.12000:02:00.900
4 4237 GILLILAND, DAVID 45+ C KTM 5 12:58:38.314 200:21:03.07000:00:29.450 200:21:41.18100:01:03.491 200:23:13.28100:03:11.331 300:23:14.11100:01:03.810 400:23:26.67100:00:21.160
5 5863 LEE, CLINT 45+ C HON 4 12:37:32.044 900:23:13.92100:00:02.960 800:22:54.05200:00:12.311 500:22:34.84000:01:33.981 500:22:49.23100:01:52.010
6 4161 STEFFEY, RAYMOND 45+ C KTM 4 12:37:54.115 500:22:38.91100:00:02.670 500:22:49.67100:00:20.360 700:23:25.76200:00:04.541 600:22:59.77100:00:22.071
7 0892 RESTREPO, LUIS 45+ C HSQ 4 12:38:12.115 1000:23:16.47200:00:02.551 700:22:39.19000:00:16.950 600:22:54.14100:00:06.990 700:23:22.31200:00:18.000
8 8025 CONNER, KEITH 45+ C YAM 4 12:38:43.015 400:22:36.24100:00:59.161 600:23:02.47100:00:10.130 800:23:24.93200:00:09.300 800:23:39.37100:00:30.900
9 4371 ALLEN, SHANE 45+ C YAM 4 12:40:22.196 800:23:10.96100:00:07.100 900:23:24.05200:00:27.040 900:23:33.57100:01:04.940 900:24:13.61200:01:39.181
10 5437 JUNKINS, MIKE 45+ C KTM 4 12:42:10.217 600:22:44.17100:00:05.260 1000:23:53.50200:00:02.660 1000:24:24.03200:00:53.121 1000:25:08.51200:01:48.021
11 5956 WALKER, JEFF 45+ C HON 4 12:44:58.188 1300:24:28.22200:00:13.120 1200:24:33.26200:01:33.901 1100:25:12.55200:03:12.331 1100:24:44.15200:02:47.971
12 0623 COLES, CHRIS 45+ C HON 4 12:50:33.441 1200:24:15.10200:00:18.470 1300:25:50.35200:01:03.970 1200:26:24.29300:02:15.711 1200:28:03.69400:05:35.253
13 4851 JAMES, KERRY 45+ C YAM 4 12:53:17.992 1100:23:56.63200:00:40.160 1100:23:30.95100:00:49.910 1300:33:15.28600:04:13.122 1300:26:35.12300:02:44.551
14 4342 TERNIKAR, SAMEER 45+ C GAS 4 12:55:32.994 1400:24:42.88200:00:14.660 1400:27:10.48300:01:47.911 1400:29:02.25400:00:12.750 1400:28:37.37500:02:15.002
DNF 5472 SANTELLO, TODD 45+ C GAS