ROUND 9 C BEG MONKEYTOWN MAYHEM
DAYTON TN
2024-04-07
251+ C - Class Results
Lap1Lap2Lap3Lap4Lap5
Finish Nbr Name ClassBrandLaps
Completed
Finish TimePos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehind
1 9661 PALMER, BARRETT 251+ C KTM 5 12:36:59.434 100:17:49.43700:00:00.000 100:19:17.63900:00:00.000 100:19:03.24900:00:00.000 100:18:58.40000:00:00.000 100:19:50.70900:00:00.000
2 8321 SATTERFIELD, LEVI 251+ C KTM 5 12:44:49.348 500:20:59.98800:00:43.000 400:19:54.06000:00:53.300 400:20:06.59000:00:09.840 200:20:28.76000:06:20.673 200:21:19.95000:07:49.914
3 7679 UNDERWOOD, NICK 251+ C HON 5 12:47:31.799 300:19:46.41800:01:04.641 300:20:14.33000:01:07.051 300:20:50.05000:01:01.541 400:22:42.95100:00:42.050 300:21:58.05000:02:42.451
4 7958 KENNEDY, RYAN 251+ C KTM 5 12:48:46.630 400:20:16.98800:00:30.570 500:21:15.37000:00:38.310 500:21:55.10100:02:26.821 500:21:44.52000:01:38.230 400:21:34.65100:01:14.831
5 9964 WEST, ETHAN 251+ C KAW 5 12:49:29.280 800:22:41.80900:00:21.410 600:21:22.35000:02:31.801 600:20:32.38000:01:09.080 600:21:51.94100:01:16.501 500:21:00.80000:00:42.650
6 7604 SWANSON, BO 251+ C HON 5 12:55:51.493 700:22:20.39900:00:58.760 700:22:16.93100:00:33.171 700:22:14.34000:02:15.131 700:23:21.64200:03:44.832 600:23:38.18100:06:22.213
7 8275 HAMBRICK, MATTHEW 251+ C KTM 5 13:00:29.386 600:21:21.63900:00:21.651 800:26:14.07300:02:58.382 900:26:31.46200:00:11.000 800:22:40.43100:06:34.293 700:21:41.78100:04:37.893
8 4110 HODGES, MICHAEL 251+ C KTM 4 12:24:51.699 200:18:41.77700:00:52.340 200:20:11.92000:01:46.621 200:20:55.56000:03:38.932 300:23:02.44200:01:22.301
9 0904 FRYAR, WILL 251+ C HSQ 4 12:39:57.341 900:24:17.08500:01:35.276 900:25:57.13100:02:38.504 800:23:41.95800:07:04.504 900:24:01.16700:01:09.736
DNF 0902 BROOME, CHRISTOPHER 251+ C KTM
DNF 3211 PURDUE, ELI 251+ C KTM